Transparent Pricing. Clear Scope. No Hidden Costs. No Invoice Surprises.
We believe pricing transparency is a form of respect for our clients and their businesses. The table below is the most complete pricing overview available anywhere for SAI GENiUS services. If your project falls outside these parameters, book a discovery call, and you will receive a custom proposal within 24 hours.
The Market Context for This Pricing
SMEs are the velocity engine, posting a 12.79% CAGR through 2031, a growth arc supported by venture-capital funding and modular consulting delivery that lowers the cost of access for smaller budgets. SMEs gravitate toward outcome-based pricing, standardised toolkits, and remote advisory sessions that compress project timelines and costs. Government seed-fund and credit-guarantee programs enlarge the potential client universe, especially in fintech, edtech, and software-as-a-service domains.
SAI GENiUS pricing is built for this reality: outcome-based, transparent, and designed to be accessible to the segment most underserved by traditional consulting pricing models.
Complete Pricing Table
| Service | Entry Price | Typical Range | Delivery Timeline | Best Fit |
|---|---|---|---|---|
| Sector Intelligence Brief | ₹25,000 | ₹25,000–₹50,000 | 5–7 days | Fast orientation before a key decision |
| Competitor Quick Scan | ₹20,000 | ₹20,000–₹40,000 | 5–7 days | Rapid competitive check before launch |
| Single Competitor Deep-Dive | ₹25,000 | ₹25,000–₹60,000 | 5–8 days | One dominant competitor profiled thoroughly |
| Market Intelligence Report | ₹75,000 | ₹75,000–₹1,50,000 | 10–15 days | Market entry; fundraising research; strategic review |
| GTM Strategy Essentials | ₹75,000 | ₹75,000–₹1,50,000 | 10–14 days | First product or market launch |
| Idea Validation Research | ₹30,000 | ₹30,000–₹60,000 | 7–10 days | Pre-build market validation |
| Business Plan + Financial Model | ₹1,25,000 | ₹1,25,000–₹2,50,000 | 14–21 days | Investor fundraising |
| Pitch Deck Research Support | ₹25,000 | ₹25,000–₹50,000 | 5–7 days | Investor-critical slide data verification |
| Competitive Intelligence Report | ₹60,000 | ₹60,000–₹1,20,000 | 8–12 days | Full competitive benchmarking |
| Deep Dive Industry Study | ₹2,00,000 | ₹2,00,000–₹5,00,000 | 15–21 days | Comprehensive sector intelligence |
| GTM Strategy Full | ₹1,50,000 | ₹1,50,000–₹3,00,000 | 14–18 days | Multi-segment or multi-market expansion |
| Full Competitive Benchmarking Suite | ₹1,50,000 | ₹1,50,000–₹3,00,000 | 12–16 days | 10–15 competitor full analysis |
| GTM + Implementation Support | ₹3,00,000 | ₹3,00,000–₹6,00,000 | 10–21 + 3 months | Strategy + execution advisory |
| GTM International Expansion | ₹2,00,000 | ₹2,00,000–₹5,00,000 | 15–21 days | Cross-border market entry |
| Analytics Dashboard Build | ₹40,000 | ₹40,000–₹1,50,000 | 10–15 days | Business performance visualization |
| Enterprise Research Programme | ₹5,00,000 | ₹5,00,000–₹15,00,000 | 21–45 days | Large organizations; multi-phase projects |
| Pre-IPO Strategy Research | ₹5,00,000 | ₹5,00,000–₹15,00,000 | 21–35 days | IPO preparation market intelligence |
| SAI INTEL BASIC | ₹5,000/month | ₹5,000–₹8,000/month | Monthly | Regular sector intelligence |
| SAI INTEL PRO | ₹15,000/month | ₹15,000–₹25,000/month | Bi-weekly | Scaling startups and SMEs |
| SAI INTEL ENTERPRISE | ₹40,000/month | ₹40,000–₹80,000/month | Weekly | Corporate strategy teams |
| SECTOR SUBSCRIPTION | ₹3,000/month | ₹3,000–₹10,000/month | Monthly | Sector-specific intelligence |
| Research Retainer Basic | ₹25,000/month | ₹25,000–₹40,000/month | Ongoing | Consistent research support |
| Strategic Intelligence Retainer | ₹60,000/month | ₹60,000–₹1,20,000/month | Ongoing | Embedded intelligence function |
| Fractional CSO/CMO Research | ₹80,000/month | ₹80,000–₹2,00,000/month | Ongoing | Full outsourced research function |
| White-Label Silver Alliance | ₹50,000/month | ₹50,000–₹1,00,000/month | 5-day standard | Agencies: 2–4 projects/month |
| White-Label Gold Alliance | ₹1,00,000/month | ₹1,00,000–₹3,00,000/month | 3-day express | Agencies: 5–8 projects/month |
| White-Label Platinum Alliance | ₹3,00,000/month | ₹3,00,000–₹6,00,000/month | Priority | Agencies: 9–15 projects/month |
Payment Terms
| Project Value | Payment Structure |
|---|---|
| Under ₹1,00,000 | 100% advance before project commencement |
| ₹1,00,000 – ₹5,00,000 | 50% on project sign-off; 50% on final delivery |
| Above ₹5,00,000 | 40% on sign-off; 30% at midpoint milestone; 30% on delivery |
| Retainers & Subscriptions | Monthly advance billing on the 1st of each month |
Accepted payment methods: NEFT / IMPS / UPI / (cards, net banking). A GST invoice is issued for every engagement. GSTIN: [24ABTCS6610D1ZB]
Discounts & Special Pricing
✅ 10% discount for Gujarat-based SMEs on their first project engagement ✅ 10% discount for DPIIT-recognised startups on all project engagements ✅ 10% discount for NGOs and registered social enterprises ✅ 10% discount for clients referred by existing SAI GENiUS clients ✅ 10% discount on subscription products with quarterly prepayment ✅ 25–30% discount for Research Alliance (white-label) partners on all project work
Discounts are not stackable beyond the highest applicable single discount.