SAI GENiUS — Strategic & Analytical Intelligence, GENerating Insights for Unlimited Success. Every word in that name is intentional. Every service we deliver is an expression of it. And every client we serve is a proof point of what becomes possible when India’s builders finally have access to the intelligence they have always deserved.
Read MoreALL PRICES AT A GLANCE
THE MASTER PRICING REFERENCE TABLE
Every SAI GENiUS Service. Every Entry Price. One Table.
| Service | Entry Investment | Typical Range | Delivery |
|---|---|---|---|
| Sector Intelligence Brief (15–20 pages) | ₹25,000 | ₹25,000–₹50,000 | 5–7 days |
| Market Intelligence Report (40–60 pages) | ₹75,000 | ₹75,000–₹1,50,000 | 10–15 days |
| Consumer Behavior Study | ₹80,000 | ₹80,000–₹1,75,000 | 12–18 days |
| Market Entry Analysis | ₹1,00,000 | ₹1,00,000–₹2,00,000 | 12–18 days |
| Deep Dive Industry Study (80–120 pages) | ₹2,00,000 | ₹2,00,000–₹5,00,000 | 15–25 days |
| Enterprise Research Programme | ₹5,00,000 | ₹5,00,000–₹15,00,000 | 21–45 days |
| Competitor Quick Scan (3–5 competitors) | ₹20,000 | ₹20,000–₹40,000 | 4–6 days |
| Competitive Intelligence Report (5–10) | ₹60,000 | ₹60,000–₹1,20,000 | 8–12 days |
| Full Competitive Benchmarking Suite (10–15) | ₹1,50,000 | ₹1,50,000–₹3,00,000 | 14–20 days |
| Single Competitor Deep Profile | ₹35,000 | ₹35,000–₹65,000 | 5–8 days |
| Social Listening & Brand Sentiment Report | ₹40,000 | ₹40,000–₹90,000 | 6–10 days |
| Ongoing Competitive Monitoring | ₹30,000/month | ₹30,000–₹80,000/month | Ongoing |
| GTM Strategy Essentials | ₹75,000 | ₹75,000–₹1,50,000 | 10–15 days |
| GTM Strategy Full (multi-market/segment) | ₹1,50,000 | ₹1,50,000–₹3,00,000 | 15–21 days |
| GTM + 3-Month Execution Support | ₹3,00,000 | ₹3,00,000–₹6,00,000 | Ongoing |
| GTM for International Expansion | ₹2,00,000 | ₹2,00,000–₹5,00,000 | 18–25 days |
| GTM Audit & Recalibration | ₹60,000 | ₹60,000–₹1,25,000 | 7–12 days |
| Business Idea Validation Report | ₹30,000 | ₹30,000–₹60,000 | 7–10 days |
| Startup Business Plan | ₹75,000 | ₹75,000–₹1,25,000 | 12–18 days |
| Business Plan + Financial Model | ₹1,25,000 | ₹1,25,000–₹2,50,000 | 15–21 days |
| Pitch Deck Research Support | ₹25,000 | ₹25,000–₹50,000 | 5–7 days |
| VC Due Diligence Research Package | ₹1,50,000 | ₹1,50,000–₹3,00,000 | 10–15 days |
| Pre-IPO Strategy Research | ₹5,00,000 | ₹5,00,000–₹15,00,000 | 21–35 days |
| SAI INTEL BASIC Subscription | ₹5,000/month | ₹5,000–₹8,000/month | Monthly |
| SAI INTEL PRO Subscription | ₹15,000/month | ₹15,000–₹25,000/month | Bi-weekly |
| SAI INTEL ENTERPRISE Subscription | ₹40,000/month | ₹40,000–₹80,000/month | Weekly |
| Sector Subscription | ₹3,000/month | ₹3,000–₹10,000/month | Monthly |
| Research Retainer Basic | ₹25,000/month | ₹25,000–₹40,000/month | Ongoing |
| Strategic Intelligence Retainer | ₹60,000/month | ₹60,000–₹1,20,000/month | Ongoing |
| Fractional CSO/CMO Research Support | ₹80,000/month | ₹80,000–₹2,00,000/month | Ongoing |
| Analytics Quick Report | ₹25,000 | ₹25,000–₹50,000 | 5–8 days |
| Analytics Intelligence Report | ₹60,000 | ₹60,000–₹1,50,000 | 10–15 days |
| Power BI / Looker Studio Dashboard Build | ₹40,000 | ₹40,000–₹1,50,000 | 10–18 days |
| Analytics Retainer | ₹20,000/month | ₹20,000–₹60,000/month | Ongoing |
| White-Label Silver Alliance | ₹50,000/month | ₹50,000–₹1,00,000/month | Ongoing |
| White-Label Gold Alliance | ₹1,00,000/month | ₹1,00,000–₹3,00,000/month | Ongoing |
| White-Label Platinum Alliance | ₹3,00,000/month | ₹3,00,000–₹6,00,000/month | Ongoing |
SAI GENIUS INTELLIGENCE PVT. LTD.
Sai Genius Intelligence Pvt. Ltd.
The Name. The Identity. The Commitment.
SAI GENiUS — Strategic & Analytical Intelligence, GENerating Insights for Unlimited Success.
Every word in that name is intentional. Every service we deliver is an expression of it. And every client we serve is a proof point of what becomes possible when India’s builders finally have access to the intelligence they have always deserved.